PVC Crusher ke moralo o khethehileng oa phala ea polasetiki, profil, theknoloji e tloaelehileng ea ho itšeha ea mofuta oa v, e tla thusa ho ntlafatsa ts'ebetso ea ho itšeha hape, 'me e ka fokotsa lerōle ka har'a thepa e tsosolositsoeng. tse silafatsang ka hare ho beha.BQX letoto la lihlooho tse boima-mosebetsi crusher loketseng ho silakanya phala, profil, profiled bareng le lakane.
Mochini oa PVC o sebelisetsoang ho tsosolosa lisebelisoa tse kang liphaephe tsa PVC, profiles tsa WPC joalo-joalo. E na le bokhoni bo phahameng le sebopeho se utloahalang sa li-blades tsa rotary le tse tsitsitseng. Boima bo ka tloha ho 100-800kg / h.
1. Haufi le boemo ba hopper ea ho fepa, ho bonolo ho fepa sehlahisoa se selelele.
2. Moqapi o khethehileng oa angle ea rotor o ka hula phala ka boeona ka kamoreng e sithabetsang, 'me e ka khona ho fetola tekanyo ea phepelo ea mochine nakong ea ho sebetsa ntle le kotsi ea ho thibela. phepelo kamoreng e appit ebe tsoela pele ho silakanya hape.
3. Kamore ea ho senya e na le likarolo tse peli, 'me e bonolo ho e bula.
4. Sesebelisoa sa ho jara se kentsoeng ka ntle ho mochine, moralo oa ho kopana le lisebelisoa tse seng bonolo tse robehileng tse tsosolositsoeng, 'me li ikemetse ka kamoreng ea ho senya ho thibela lerōle ho bearing.Sena se lelefatsa bophelo ba mochine, le ho fokotsa mosebetsi oa tlhokomelo.
5. E le ho eketsa inertia ea rotor, lokisa lebili le thusang.
Mohlala | 600/600 | 600/800 | 600/1000 | 600/1200 | 700/700 | 700/900 |
Bophara ba rotor(mm) | Ф600 | Ф600 | Ф600 | Ф600 | Ф700 | Ф700 |
Bolelele ba rotor(mm) | 600 | 800 | 1000 | 1200 | 700 | 900 |
Li-rotory blades (li-pcs) | 3*2 kapa 5*2 | 3*2 kapa 5*2 | 3*2 kapa 5*2 | 3*2 kapa 5*2 | 5*2 kapa 7*2 | 5*2 kapa 7*2 |
Li-blades tse tsitsitseng (li-pcs) | 2*1 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
Matla a motlakase(kw) | 45-55 | 45-75 | 55-90 | 75-110 | 55-90 | 75-90 |
Lebelo la ho potoloha (rpm) | 560 | 560 | 560 | 560 | 560 | 560 |
Boholo ba Mesh(mm) | Ф10 | Ф10 | Ф10 | Ф10 | Ф10 | Ф10 |
Bokhoni(kg/h) | 400-600 | 500-700 | 600-800 | 700-800 | 500-700 | 600-800 |
Boima (KG) | 4200 | 4700 | 5300 | 5800 | 5200 | 5800 |
Ho fepa ka boholo ba molomo(mm) | 650*360 | 850*360 | 1050*360 | 1250*360 | 750*360 | 950*430 |
Boholo ba ponahalo(mm) | 2350*1550*1800 | 2350*1550*1800 | 2350*1950*1800 | 2350*2150*1800 | 2500*1700*1900 | 2500*1900*1900 |
Suction fan motor power(kw) | 4-7,5 | 4-7,5 | 5.5-11 | 7.5-15 | 5.5-11 | 7.5-15 |
Ikopanye le rona kajeno bakeng sa lipuisano tsa moralo.